 |
Source: The Hollywood Reporter
Broadway grosses and data for the week ended December 9, 2007.
| Show |
Week Ending |
Gross |
Attendance |
Type |
Perf.'s |
Theatre |
Seats |
| A BRONX TALE | 12/09/2007 | $288,261 | 4192 | Play | 8 | WALTER KERR | 949 |
| A CHORUS LINE | 12/09/2007 | $399,058 | 5437 | Musical | 8 | SCHOENFELD | 1069 |
| AUGUST: OSAGE COUNTY | 12/09/2007 | $327,133 | 5969 | Play | 8 | IMPERIAL | 1439 |
| AVENUE Q | 12/09/2007 | $262,691 | 4026 | Musical | 8 | GOLDEN | 796 |
| CHICAGO | 12/09/2007 | $455,920 | 6219 | Musical | 8 | AMBASSADOR | 1080 |
| CURTAINS | 12/09/2007 | $767,394 | 8982 | Musical | 8 | AL HIRSCHFELD | 1422 |
| CYMBELINE | 12/09/2007 | $263,182 | 4604 | Play | 8 | VIVIAN BEAUMONT | 1047 |
| CYRANO DE BERGERAC | 12/09/2007 | $906,119 | 9855 | Play | 8 | RICHARD RODGERS | 1347 |
| DR. SEUSS' HOW THE GRINCH STOLE CHRISTMAS! | 12/09/2007 | $1,376,658 | 19911 | Musical | 14 | ST. JAMES | 1706 |
| GREASE | 12/09/2007 | $714,695 | 7520 | Musical | 8 | BROOKS ATKINSON | 1072 |
| HAIRSPRAY | 12/09/2007 | $686,188 | 9269 | Musical | 8 | NEIL SIMON | 1428 |
| IS HE DEAD? | 12/09/2007 | $134,217 | 2686 | Play | 1 | LYCEUM | 922 |
| JERSEY BOYS | 12/09/2007 | $1,367,780 | 9841 | Musical | 8 | AUGUST WILSON | 1222 |
| LEGALLY BLONDE | 12/09/2007 | $738,889 | 9393 | Musical | 8 | PALACE | 1691 |
| LES MISERABLES | 12/09/2007 | $485,610 | 7015 | Musical | 8 | BROADHURST | 1122 |
| MAMMA MIA! | 12/09/2007 | $906,485 | 10793 | Musical | 8 | WINTER GARDEN | 1498 |
| MARY POPPINS | 12/09/2007 | $1,077,802 | 13021 | Musical | 8 | NEW AMSTERDAM | 1791 |
| PYGMALION | 12/09/2007 | $286,364 | 5478 | Play | 8 | AMERICAN AIRLINES | 739.625 |
| RENT | 12/09/2007 | $230,877 | 5232 | Musical | 8 | NEDERLANDER | 1181 |
| ROCK 'N' ROLL | 12/09/2007 | $501,016 | 7345 | Play | 8 | JACOBS | 1074 |
| SPAMALOT | 12/09/2007 | $626,947 | 8359 | Musical | 8 | SHUBERT | 1441 |
| SPRING AWAKENING | 12/09/2007 | $571,382 | 6701 | Musical | 8 | EUGENE O'NEILL | 1090 |
| THE 25TH ANNUAL PUTNAM COUNTY SPELLING BEE | 12/09/2007 | $207,548 | 3803 | Musical | 8 | CIRCLE IN THE SQUARE | 684 |
| THE COLOR PURPLE | 12/09/2007 | $639,317 | 9557 | Musical | 8 | BROADWAY | 1718 |
| THE DROWSY CHAPERONE | 12/09/2007 | $426,555 | 6287 | Musical | 8 | MARQUIS | 1611 |
| THE FARNSWORTH INVENTION | 12/09/2007 | $267,480 | 4081 | Play | 8 | MUSIC BOX | 1005 |
| THE HOMECOMING | 12/09/2007 | $172,954 | 3389 | Play | 0 | CORT | 1082 |
| THE LION KING | 12/09/2007 | $1,192,075 | 12413 | Musical | 8 | MINSKOFF | 1654 |
| THE LITTLE MERMAID | 12/09/2007 | $673,995 | 8990 | Musical | 0 | LUNT-FONTANNE | 1503 |
| THE PHANTOM OF THE OPERA | 12/09/2007 | $698,375 | 9171 | Musical | 8 | MAJESTIC | 1607 |
| THE RITZ | 12/09/2007 | $230,095 | 4698 | Play | 8 | STUDIO 54 | 1006 |
| THE SEAFARER | 12/09/2007 | $136,727 | 2405 | Play | 5 | BOOTH | 780 |
| WICKED | 12/09/2007 | $1,446,244 | 14468 | Musical | 8 | GERSHWIN | 1809 |
| XANADU | 12/09/2007 | $243,562 | 2971 | Musical | 8 | HELEN HAYES | 596 |
| YOUNG FRANKENSTEIN | 12/09/2007 | $0,000 | | Musical | 8 | HILTON THEATRE | |
* - Previews
** - Combination Previews and Performances
|
|
|
|
|
|
NY Panel on How to Run a Theater Company
December 02, 2008
Theater Resources Unlimited (TRU) and Back Stage will host the networking panel, How to Run That Theater Company That's Been Running Your Life, a follow-up to September's panel, on Wednesday, December 17.
|
|
|